KRISTRAJ HSS KOLLAM
UDISE Code: 32130600405
Year Of Establishment: 1948
Address
KRISTRAJ HSS KOLLAMContonement (pincode: 691001)
Govt Tti Kollam
Kollam
Kollam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 236 |
VI | 264 |
VII | 290 |
VIII | 372 |
IX | 412 |
X | 381 |
XI | 321 |
XII | 299 |
Total | 2575 |
Total Teachers: 81
Total Students: 2575
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 4 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 44 |
Functional desktop | 8 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 1 |
Class Rooms: 50
Other Rooms: 7
Krist Raj H.S.S. Kollam
- Head Master: ROYSTON.A
- HS Section Phone: 04742747844
- HS Section Email: 41066kollam@gmail.com
- HSE Section Phone: 04742746264
- HSE Section Email: krhssklm02056@gmail.com
Address
ക്രിസ്തുരാജ്.എച്ച്.എസ് എസ്. കൊല്ലം
ക്രിസ്തുരാജ്.എച്ച്.എസ് എസ്. കൊല്ലം പി.ഒ, കൊല്ലം
691001
കൊല്ലം
School Code | District | Educational District | Sub District |
---|---|---|---|
41066 | Kollam | Kollam | Kollam |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 19 | 2015 |
Clerk | 2 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Drawing Teacher (U.P) | 1 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 5 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 6 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 4 | 2015 |
High School Assistant (Social Science) | 5 | 2015 |
L.G Hindi Teacher | 2 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA English | 5 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 5 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 4 | 2011 |
HSA Social Science | 5 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Drawing UP Section | 1 | 2011 |
UPSA | 19 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ANIL KUMAR.V.J | Clerk | June 14, 2004 |
2 | JOSEPH.A | Clerk | Oct. 16, 1996 |
3 | RAIGON.K | F.T.C.M | Aug. 1, 2012 |
4 | ANITHA THOBIAS | F.T.C.M | Dec. 1, 2012 |
5 | PIUS.M.C | Head Master | June 6, 1994 |
6 | SEBASTIAN.S | HSA English | June 2, 2003 |
7 | HERMOINE PATTERSON | HSA English | June 2, 2008 |
8 | MANOJ DAS | HSA English | June 1, 2005 |
9 | SHERLY.G | HSA English | July 1, 2009 |
10 | PATRIC MALCUM.G | HSA Hindi | June 1, 1998 |
11 | ALFRED.M.L | HSA Hindi | June 6, 1994 |
12 | THRESIAMMA.K.E | HSA Hindi | June 6, 1994 |
13 | JOSE.S | HSA Malayalam | July 2, 1997 |
14 | MARY KUTTY.J | HSA Malayalam | June 3, 1985 |
15 | SR.VIJAYAMMA.J.N | HSA Malayalam | July 4, 1988 |
16 | RAJEEV.V | HSA Malayalam | June 23, 1993 |
17 | KOCHURANI.A.M | HSA Malayalam | Nov. 16, 2001 |
18 | ELEZABETH.V.G | HSA Malayalam | June 7, 2004 |
19 | SUMA.C. CHRISTHOSE | HSA Maths | June 5, 2006 |
20 | ANNAMMA ALOYSIUS | HSA Maths | June 3, 1992 |
21 | LAILA SIMON | HSA Maths | June 18, 1986 |
22 | CLEETUS.A | HSA Maths | June 15, 1993 |
23 | MERCY.E.P | HSA Maths | June 4, 1985 |
24 | JOAN JOSEPH | HSA Natural Science | Sept. 15, 1998 |
25 | DIXIAMMA.P.P | HSA Natural Science | June 5, 2002 |
26 | BASIL NETTAR.P | HSA Natural Science | June 1, 1999 |
27 | JUDITH LATHA.Y | HSA Physical Science | June 1, 2007 |
28 | SUDHEER.S. MIRANDA | HSA Physical Science | June 4, 1999 |
29 | MARYKUTTY.T.A | HSA Physical Science | June 1, 1999 |
30 | SABJI AGUSTINE | HSA Physical Science | June 1, 1998 |
31 | JUSTUS.J. MARTIN | HSA Social Science | June 2, 2008 |
32 | SUJITH.A.T | HSA Social Science | June 14, 1993 |
33 | GERALNA.G | HSA Social Science | June 5, 2007 |
34 | MARY HELEN.T.K | HSA Social Science | June 5, 2000 |
35 | SHINI MOLE.R | Junior Language FT Hindi | June 7, 1993 |
36 | SR.MARIA SOPHIA.K.S | Junior Language FT Hindi | June 15, 1995 |
37 | BIJU.F | LPSA | June 6, 2001 |
38 | LALY.G | Peon | May 25, 1999 |
39 | JACNIES | Peon | Aug. 1, 1994 |
40 | SHAJI.P.T | Physical Education HS Section | June 1, 1988 |
41 | SHERLY.T | UPSA | July 2, 2007 |
42 | AMBIKA GEORGE | UPSA | June 1, 1992 |
43 | PONNAMMA.V | UPSA | June 6, 1988 |
44 | JOSE.S | UPSA | June 1, 1992 |
45 | PRABHA.D | UPSA | June 5, 2000 |
46 | MARY METILDA FERNANDEZ | UPSA | June 1, 2005 |
47 | BEATRES.S | UPSA | June 25, 1992 |
48 | LALU.S | UPSA | June 1, 1987 |
49 | ANNIE GEORGE | UPSA | June 7, 1993 |
50 | MARY CARMEL VAZ | UPSA | June 5, 1995 |
51 | SUNIL GEORGE | UPSA | June 5, 2000 |
52 | KARUNA.G | UPSA | Aug. 1, 1997 |
53 | USHA BEN | UPSA | June 6, 1990 |
54 | RAPHAEL.J | UPSA | June 20, 1991 |
55 | MAGDALEN.J | UPSA | June 6, 1994 |
56 | SABEENA MARY.C | UPSA | June 1, 1999 |
Google Ads: