GOVT. BOYS HS KOTTARAKKARA
Google Ads:
UDISE Code: 32130700321
Year Of Establishment: 1894
Address
GOVT. BOYS HS KOTTARAKKARAKottarakara (pincode: 691506)
Gups Padinjattinkara
Kottarakara
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 88 |
| IX | 97 |
| X | 93 |
| XI | 484 |
| XII | 490 |
| Total | 1252 |
Total Teachers: 75
Total Students: 1252
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 20 |
| No of girls toilets | 8 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 10 |
| Functional desktop | 8 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 27
Other Rooms: 12
Govt. V. H. S And B .H. S Kottarakara

- Head Master: SUSHAMA.S
- HS Section Phone: 04742454563
- HS Section Email: [email protected]
- HSE Section Phone: 04742458982
- HSE Section Email: [email protected]
Address
ജി.ബി.വി.എച്ച്.എസ്സ്. കൊട്ടാരക്കര
കൊട്ടാരക്കര പി.ഒ, കൊല്ലം
691506
കൊട്ടാരക്കര
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 39012 | Kollam | Kottarakkara | Kottarakkara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| P.T.C.M | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAJASEKHAR.R | Clerk | Sept. 3, 1996 |
| 2 | SYAMALABHAI.R | F.T.C.M | Dec. 1, 1999 |
| 3 | N.SURENDRAN | Head Master | Feb. 13, 1989 |
| 4 | RADHAKRISHNAN.T.K | HSA English | July 2, 1992 |
| 5 | ANITHA.K | HSA Hindi | Dec. 20, 2004 |
| 6 | SINIRAMA.A.S | HSA Malayalam | May 19, 2003 |
| 7 | SUDHARMINI.D | HSA Malayalam | July 31, 2003 |
| 8 | RACHEL.V.P | HSA Maths | July 21, 1994 |
| 9 | JAGANADHAPILLAI.V.J | HSA Maths | Oct. 15, 1990 |
| 10 | SEN.F.VARGHESE | HSA Natural Science | Jan. 8, 2007 |
| 11 | SREEKUMAR.P.R | HSA Physical Science | Dec. 26, 1995 |
| 12 | SHEEJA.P.K | Peon | March 18, 2013 |
| 13 | RAJESWARIAMMA.P | Peon | Nov. 22, 1999 |