SNSSHSS KARIKODE
UDISE Code: 32130900206
Year Of Establishment: 1939










Leaflet | © OpenStreetMap contributors
Address
SNSSHSS KARIKODEKottamkara (pincode: 691005)
Glps Karikode
Kundara
Kollam
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 119 |
VI | 125 |
VII | 150 |
VIII | 193 |
IX | 204 |
X | 228 |
XI | 242 |
XII | 233 |
Total | 1494 |
Total Teachers: 57
Total Students: 1494
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 8 |
No of girls toilets | 20 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 30 |
Functional desktop | 7 |
Functional tablet | 0 |
Functional scanner | 2 |
Functional printer | 2 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 2 |
Class Rooms: 42
Other Rooms: 6
SIVARAM NSS HSS,KARICODE

- Head Master: M S LEELA
- HS Section Phone: 04742713620
- HS Section Email: 41023kollam@gmail.com
- HSE Section Phone: 04742716535
- HSE Section Email: principalsivaram@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
41023 | Kollam | Kollam | Kundara |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher (Part Time) | 1 | 2015 |
U.P.S Assistant | 13 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 0 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 4 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 5 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 4 | 2015 |
High School Assistant (Social Science) | 4 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
Music Teacher (HS) | 0 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA English | 5 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 6 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA Social Science | 5 | 2011 |
Junior Language FT Arabic (UP) | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music UP Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
UPSA | 14 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | G.ANIL KUMAR | Clerk | Feb. 2, 1985 |
2 | G.UMESH KRISHNAN | F.T.C.M | July 18, 2011 |
3 | C.B.ARAVINDAKSHAN NAIR | F.T.C.M | Jan. 28, 2005 |
4 | UNNIKRISHNAN. K | F.T.C.M | March 17, 2005 |
5 | G.SREEDEVI | Head Master | July 7, 1983 |
6 | ANUPAMA.S | HSA English | Aug. 21, 2006 |
7 | PRIYA.P | HSA English | Aug. 7, 2006 |
8 | MAYA.K.G | HSA English | June 7, 1999 |
9 | BINDU RESHMI.P | HSA English | June 26, 2000 |
10 | S.GIRIJADEVI AMMA | HSA Hindi | Nov. 10, 1998 |
11 | R.BEENA | HSA Hindi | July 17, 1995 |
12 | P.K.RENJINI | HSA Hindi | June 11, 1997 |
13 | P.K.MEENAKUMARI | HSA Malayalam | June 11, 1997 |
14 | PRASANNAKUMARI AMMA.E.K | HSA Malayalam | June 2, 2005 |
15 | G.GIRIJAKUMARI | HSA Malayalam | Aug. 17, 1998 |
16 | K.B.GIRIJADEVI AMMA | HSA Malayalam | June 11, 1997 |
17 | M.S.LEELA | HSA Maths | June 7, 1989 |
18 | MAYA.C.PILLAI | HSA Maths | June 16, 1993 |
19 | ANITHA.S.NAIR | HSA Maths | June 15, 1990 |
20 | T.V.SREEJAYA | HSA Maths | June 7, 1988 |
21 | K.T.SREEKUMAR | HSA Maths | June 25, 1990 |
22 | R.S.JAYALEKSHMI | HSA Maths | June 14, 1996 |
23 | A.BEENAKUMARY | HSA Natural Science | June 7, 1999 |
24 | V.N.GAYATHRI | HSA Natural Science | June 7, 1999 |
25 | A.S.ANITHAKUMARI | HSA Natural Science | June 24, 1999 |
26 | B.VALSALA | HSA Physical Science | June 15, 1987 |
27 | R.GIRIPRABHA | HSA Physical Science | June 15, 1987 |
28 | S.LALITHA | HSA Physical Science | June 7, 1989 |
29 | S.SREELATHA | HSA Physical Science | Jan. 11, 1988 |
30 | R.SANTHAKUMARAN | HSA Social Science | June 16, 1993 |
31 | K.MEENAKSHI | HSA Social Science | June 15, 1992 |
32 | N.S.INDIRA | HSA Social Science | Jan. 14, 1989 |
33 | ARCHANA VIJAYAN | HSA Social Science | Nov. 26, 1996 |
34 | Y.SUNEER | Junior Language PT Arabic (UP) | Oct. 19, 2008 |
35 | P.K.PREM KRISHNAN | Peon | Dec. 3, 1998 |
36 | UNNIKRISHNA PILLAI. R | Peon | Sept. 4, 2001 |
37 | P.SURESHBABU | Physical Education HS Section | June 15, 1992 |
38 | R.PRASANNAKUMARI AMMA | Special Teacher Sweing | Jan. 4, 1987 |
39 | P.VINU | UPSA | June 4, 2004 |
40 | G.S.BINDHUKUMARI | UPSA | June 11, 1997 |
41 | L.SREEKUMARI | UPSA | June 13, 2000 |
42 | N.SEENA | UPSA | June 4, 2004 |
43 | PRIYA SANKAR.S | UPSA | June 12, 2006 |
44 | AMBILI K KURUP | UPSA | July 18, 2011 |
45 | B.VALSALAKUMARI | UPSA | June 7, 1988 |
46 | M.SHYLAJAKUMARY | UPSA | June 13, 2000 |
47 | SASIKALA.D.L | UPSA | Dec. 9, 2005 |
48 | B.SREEKUMAR | UPSA | July 1, 2004 |
49 | GEETHAKUMARI.P | UPSA | July 18, 1995 |
50 | M.G.JYOTHILEKSHMI | UPSA | June 4, 2004 |
51 | R.JAYALEKSHMI | UPSA | June 24, 2002 |
52 | C.J.PRADEEP | UPSA | June 4, 2004 |
Google Ads: