MAR BASELIOS MARUTHAMONPALLY
UDISE Code: 32131200514
Year Of Establishment: 1998
Address
MAR BASELIOS MARUTHAMONPALLYPooyappally (pincode: 691537)
Ghs Pooyappally
Veliyam
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 126 |
| II | 123 |
| III | 114 |
| IV | 119 |
| V | 138 |
| VI | 102 |
| VII | 112 |
| VIII | 106 |
| IX | 87 |
| X | 99 |
| XI | 30 |
| XII | 24 |
| Total | 1180 |
Total Teachers: 50
Total Students: 1180
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 5-Private Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 9 |
| No of girls toilets | 23 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 33 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 33
Other Rooms: 29
S.N.V. U.P.S MARUTHAMONPALLY
- Head Master: Manju.R
- HS Section Phone: 2462220
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 39365 | Kollam | Kottarakkara | Veliyam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| L.G Urdu Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 5 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Sewing Teacher (Part Time - U.P) | 0 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Peon | 1 | 2011 |
| Special Teacher Sewing UP Section | 1 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | R MANJU | Head Master | June 2, 2004 |
| 2 | N BINU | Junior Language FT Hindi | June 2, 2003 |
| 3 | SAJEESH KUMAR P | Junior Language FT Sanskrit | June 1, 2005 |
| 4 | NISSAMUDEEN U | Junior Language PT Urdu (UP) | June 1, 2010 |
| 5 | B BINDHU | Peon | Oct. 3, 1998 |
| 6 | SALITHA MOHAN | UPSA | June 1, 2005 |
| 7 | PARVATHY CHANDRAN | UPSA | June 1, 2007 |
| 8 | T S NISHA | UPSA | July 15, 2004 |
| 9 | BINDHULEKHA S | UPSA | July 15, 2006 |
| 10 | NATHESHDA V K | UPSA | July 15, 2005 |
Google Ads: