GLPS MUKKUDIL
UDISE Code: 32140101101
Year Of Establishment: 1945










Leaflet | © OpenStreetMap contributors
Google Ads:
Address
GLPS MUKKUDILPullampara (pincode: 695607)
Perumala
Attingal
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 30 |
I | 25 |
II | 33 |
III | 36 |
IV | 18 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 142 |
Total Teachers: 7
Total Students: 142
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 4 |
Functional desktop | 3 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 5
Other Rooms: 2
Govt. L P S Mukkudil
- Head Master: vijayakumary j
- HS Section Phone: 04722828771
- HS Section Email: govtlpsmukkudil@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
42337 | Thiruvananthapuram | Attingal | Attingal |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
Junior Language Teacher (Arabic) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 1 | 2011 |
P.T.C.M | 1 | 2011 |
PD Teacher | 4 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | M.P Reena | LPSA | Jan. 15, 2004 |
2 | A.Naseela Beevi | LPSA | Jan. 2, 1998 |
3 | A.Abdul Rasheed | P.T.C.M | Aug. 13, 2001 |
4 | T.Santhamma | Primary HM | June 3, 1985 |