GOVT HSS NEYYATTINKARA
Google Ads:
UDISE Code: 32140700524
Year Of Establishment: 1881
Address
GOVT HSS NEYYATTINKARANeyyattinkara (pincode: 695121)
Neyyattinkara Jbs
Neyyattinkara
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 6 |
| VI | 56 |
| VII | 52 |
| VIII | 108 |
| IX | 108 |
| X | 131 |
| XI | 324 |
| XII | 304 |
| Total | 1089 |
Total Teachers: 44
Total Students: 1089
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 20 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 23
Other Rooms: 22
Govt.T.T.I.Neyyattinkara
- Head Master: CHRISTOPHER.G.
- HS Section Phone: 04712222155
- HS Section Email: [email protected]
Address
ഗവ.റ്റി.റ്റി.ഐ നെയ്യാറ്റിൻകര
ഗവ.റ്റി.റ്റി.ഐ നെയ്യാറ്റിൻകര
695121
നെയ്യാറ്റിൻകര
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 44455 | Thiruvananthapuram | Neyyattinkara | Neyyattinkara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Part Time Menial | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Training School Assistant (Maths) | 1 | 2015 |
| Training School Assistant (Science) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Core Subjects | 0 | 2011 |
| HSA Malayalam | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 1 | 2011 |
| TSA ( TTI 'S ) | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Sheela.S.R | Clerk | July 15, 2006 |
| 2 | Radhamony.J | P.T.C.M | Sept. 7, 2001 |
| 3 | Santhi.B.S | PD Teacher | Dec. 4, 2000 |
| 4 | Sreelatha.A | PD Teacher | Sept. 3, 2005 |
| 5 | Jalaja.S | PD Teacher | Jan. 17, 1992 |
| 6 | Sindhu.H,V | PD Teacher | July 9, 1998 |
| 7 | Vinu.T.M | Peon | Nov. 5, 1999 |
| 8 | Christopher.G | TSA ( TTI 'S ) | Dec. 6, 1996 |
| 9 | Sailaja Devi.S | TSA ( TTI 'S ) | Oct. 8, 1993 |
| 10 | Radhakrishna pillai.N | TSA ( TTI 'S ) | July 14, 1997 |