GUPS VITHURA
UDISE Code: 32140800103
Year Of Establishment: 1902
Address
GUPS VITHURAVithura (pincode: 695551)
Chayam
Palode
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 154 |
| I | 125 |
| II | 118 |
| III | 140 |
| IV | 176 |
| V | 281 |
| VI | 261 |
| VII | 265 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 1520 |
Total Teachers: 45
Total Students: 1520
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 3 |
| No of girls toilets | 11 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 35 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 2 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 48
Other Rooms: 6
Govt. U.P.S. Vithura
- Head Master: JAYALEKSHMY T
- HS Section Phone: 04722856204
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 42653 | Thiruvananthapuram | Attingal | Palode |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 19 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Arabic) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 2 | 2015 |
| L.P.S Assistant | 16 | 2015 |
| Part Time Menial | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| LPSA | 16 | 2011 |
| P.T.C.M | 1 | 2011 |
| Peon | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| UPSA | 18 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | B. VIJAYAKUMARI AMMA | Head Master | June 25, 1990 |
| 2 | SAJEENA. H | Junior Language FT Hindi | June 2, 2008 |
| 3 | ANILKUMAR. | Junior Language FT Hindi | Sept. 10, 2007 |
| 4 | SREEDEVI. K | LPSA | June 1, 2001 |
| 5 | THANKAMANI. S | LPSA | June 1, 2007 |
| 6 | RATHEESHKUMAR. M R | LPSA | Nov. 12, 2012 |
| 7 | SUJITH SURENDRAN | LPSA | Oct. 25, 2011 |
| 8 | L R BINDU | LPSA | Dec. 1, 2005 |
| 9 | BINDUKUMARI. S | LPSA | Jan. 2, 2013 |
| 10 | T.JAYALEKSHMI | PD Teacher | July 13, 1987 |
| 11 | P H. NAZEER | PD Teacher | July 1, 1999 |
| 12 | P.P. SOBHANA DEVI | PD Teacher | July 14, 1997 |
| 13 | MANJU. A | PD Teacher | Oct. 13, 1999 |
| 14 | VIJAYARANI. S | PD Teacher | Sept. 24, 2003 |
| 15 | NADEERA BEEGUM. S | PD Teacher | Jan. 19, 2004 |
| 16 | UDAYA. P R | PD Teacher | May 18, 2002 |
| 17 | USHAKUMARI. S | PD Teacher | July 14, 1997 |
| 18 | G.BINUKUMAR | PD Teacher | Dec. 16, 2002 |
| 19 | D. SUNILKUMAR | PD Teacher | July 10, 1998 |
| 20 | M.R. SHEELA | PD Teacher | July 2, 2005 |
| 21 | BEENAKUMARI. R | PD Teacher | Feb. 10, 2004 |
| 22 | SUCHITHRA. S D | PD Teacher | Sept. 14, 2004 |
| 23 | E. SASIKLA DEVI | PD Teacher | Aug. 1, 1990 |
| 24 | LALU JOHN | PD Teacher | Oct. 18, 2000 |
| 25 | M. PRABHA | PD Teacher | June 1, 1991 |
| 26 | M.K. ASIYABEEVI | PD Teacher | Feb. 7, 2005 |
| 27 | ANEESHAKUMARI. B | PD Teacher | Jan. 15, 2004 |
| 28 | SOBHANA DEVI. P | PD Teacher | Jan. 15, 2004 |
| 29 | GIRIJAKUMARI. B | PD Teacher | July 9, 1987 |
| 30 | T.JAYAKUMAR | Physical Education UP Section | Dec. 30, 2003 |
| 31 | E. RAJAN | Special Teacher Drawing UP Section | Sept. 19, 1987 |
| 32 | DHANYA. B S | UPSA | Oct. 31, 2007 |
| 33 | RENJINI. S | UPSA | Jan. 23, 2014 |
| 34 | C. PRAKASH | UPSA | Feb. 28, 2007 |
| 35 | BINITHA. S P | UPSA | June 1, 2007 |
| 36 | MINIKUMARI. N | UPSA | June 6, 1993 |
| 37 | MANJU. G. S | UPSA | Feb. 13, 2008 |
| 38 | CHITHRA. L | UPSA | Jan. 22, 2014 |
Google Ads: