NSS HS PALODE
UDISE Code: 32140800315
Year Of Establishment: 1957
Address
NSS HS PALODEPeringammala (pincode: 695563)
Perigammala
Palode
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 7 |
| VI | 14 |
| VII | 6 |
| VIII | 14 |
| IX | 14 |
| X | 22 |
| XI | 0 |
| XII | 0 |
| Total | 77 |
Total Teachers: 9
Total Students: 77
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 4
N.S.S.H.S. Palode
- Head Master: SREEKALA . S
- HS Section Phone: 04722845015
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 42032 | Thiruvananthapuram | Attingal | Palode |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic - Part Time) | 0 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA PT Language Arabic | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 4 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | P.ChandranNair | Clerk | Feb. 9, 1989 |
| 2 | B.S.Preetha | F.T.C.M | Aug. 10, 2006 |
| 3 | P.K.Jayalekshmi | HSA English | June 27, 2007 |
| 4 | M.Rajendrakumar | HSA Hindi | June 11, 1997 |
| 5 | V.R.Resmi | HSA Malayalam | June 6, 2003 |
| 6 | R.Sreekala | HSA Maths | July 23, 1996 |
| 7 | A.S.Pradeepkumar | HSA Maths | June 14, 1995 |
| 8 | J.Padmakumari | HSA Natural Science | June 2, 1986 |
| 9 | S.Vinodkumar | HSA Physical Science | June 7, 1999 |
| 10 | K.Jayakumar | HSA Social Science | June 7, 1988 |
| 11 | N.ManikandanPillai | Peon | Oct. 10, 2001 |
| 12 | B.V.Sreekrishnakumar | Peon | Dec. 8, 1998 |
| 13 | S.Sheela | UPSA | June 7, 1999 |
| 14 | K.S.Jayalekshmi | UPSA | June 14, 1995 |
| 15 | K.R.Sheebha | UPSA | June 10, 2002 |
Google Ads: