GOVT GHSS MITHRUMALA
UDISE Code: 32140800404
Year Of Establishment: 1974










Leaflet | © OpenStreetMap contributors
Address
GOVT GHSS MITHRUMALAKallara (pincode: 695610)
Muthuvila
Palode
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 57 |
VI | 40 |
VII | 45 |
VIII | 88 |
IX | 79 |
X | 112 |
XI | 168 |
XII | 173 |
Total | 762 |
Total Teachers: 36
Total Students: 762
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 2-Girls |
Class | 5 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 0 |
No of girls toilets | 23 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 16 |
Functional desktop | 9 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 21
Other Rooms: 6
Govt. Girls H.S.S. Mithirmala

- Head Master: SREEKALA CS
- HS Section Phone: 04722820754
- HS Section Email: gghssmithirmala@gmail.com
- HSE Section Phone: 04722820810
- HSE Section Email: gghssmithirmala@gmail.com
Address
ഗവൺമെൻറ് . എച്ച്.എസ്.എസ്. ഫോർ ഗേൾസ് മിതൃമല
മിതൃമ്മല പി.ഒ, തിരുവനന്തപുരം
695610
മിതൃമ്മല
School Code | District | Educational District | Sub District |
---|---|---|---|
42027 | Thiruvananthapuram | Attingal | Palode |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 6 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 2 | 2015 |
High School Assistant (Hindi) | 2 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 3 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 2 | 2015 |
High School Assistant (Social Science) | 2 | 2015 |
L.G Hindi Teacher | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 2 | 2011 |
HSA Hindi | 2 | 2011 |
HSA Malayalam | 3 | 2011 |
HSA Maths | 3 | 2011 |
HSA Natural Science | 2 | 2011 |
HSA Physical Science | 3 | 2011 |
HSA Social Science | 2 | 2011 |
PD Teacher | 6 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Sweing | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | BAIJU.R | Clerk | March 19, 2007 |
2 | PUSHPAKUMARI.R.S | HSA English | Sept. 6, 1993 |
3 | GIRIJA.C | HSA English | June 10, 1993 |
4 | SWAPNA MOHAN.M.R | HSA Hindi | March 8, 2004 |
5 | ANILA.N.V | HSA Hindi | Feb. 19, 2004 |
6 | LALIKUMARI.P.S | HSA Malayalam | Aug. 10, 2001 |
7 | ANITHA.N | HSA Malayalam | Dec. 19, 2000 |
8 | BAIJU.C | HSA Malayalam | Oct. 5, 2000 |
9 | SABIRA BEEVI A.N | HSA Maths | Feb. 17, 2012 |
10 | SATHEESH CHANDRAN NAIR.R | HSA Maths | Jan. 19, 1989 |
11 | NAZEEM.A.R | HSA Natural Science | July 14, 1997 |
12 | AJITH.K.V | HSA Natural Science | July 20, 2009 |
13 | SREERAJ.S | HSA Physical Science | Feb. 4, 2012 |
14 | SHAIJA.A | HSA Physical Science | Feb. 1, 2012 |
15 | SURESHKUMAR.J | HSA Social Science | June 26, 1990 |
16 | RATHEESHKUMAR.V | HSA Social Science | Aug. 17, 2012 |
17 | GIRIJA.J | PD Teacher | July 31, 1992 |
18 | VALSALA.D | PD Teacher | July 17, 1993 |
19 | SASANKAN.P | PD Teacher | Jan. 8, 1990 |
20 | JAYANARAYANARU.N | PD Teacher | Aug. 12, 2003 |
21 | GOPALAKRISHNAN NAIR.S | PD Teacher | Nov. 13, 1990 |
22 | BINIKUMARI.R.S | PD Teacher | July 11, 1997 |
23 | PADMINI.B | Peon | April 29, 2005 |
Google Ads: