GLPS PARAPPIL
UDISE Code: 32140800407
Year Of Establishment: 1948














Leaflet | © OpenStreetMap contributors
Address
GLPS PARAPPILKallara (pincode: 695610)
Muthuvila
Palode
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 31 |
I | 6 |
II | 11 |
III | 9 |
IV | 11 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 68 |
Total Teachers: 4
Total Students: 68
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 0 |
No of girls toilets | 1 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 2 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 2 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 5
Other Rooms: 2
Govt. L.P.S. Parappil

- Head Master: Leena S
- HS Section Phone: 2821197
- HS Section Email: glpsparappil4@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
42620 | Thiruvananthapuram | Attingal | Palode |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Part Time Menial | 1 | 2015 |
Head Master | 1 | 2011 |
LPSA | 2 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | Aasarani S S | LPSA | March 4, 2013 |
2 | Anithakumari A L | LPSA | Dec. 4, 2012 |
3 | Sheeja A | LPSA | Aug. 16, 2013 |
4 | Krishnankutty V | P.T.C.M | March 29, 2010 |
5 | S Leena | Primary HM | June 29, 1990 |
Google Ads: