MULAMANA V.H.S.S
UDISE Code: 32140800706
Year Of Establishment: 1982














Leaflet | © OpenStreetMap contributors
Address
MULAMANA V.H.S.SVamanapuram (pincode: 695606)
Vamanapuram
Palode
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 30 |
IX | 23 |
X | 24 |
XI | 179 |
XII | 181 |
Total | 437 |
Total Teachers: 33
Total Students: 437
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 7-Partial |
No of boys toilets | 6 |
No of girls toilets | 6 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 8 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 18
Other Rooms: 10
Mulamana V.H.S.S. Anakudy
- Head Master: Sreelatha.R.P
- HS Section Phone: 04722835105
- HS Section Email: mulamanaschool@yahoo.in
- HSE Section Phone: 0472-2835030
- HSE Section Email: mulamanahss@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
42055 | Thiruvananthapuram | Attingal | Palode |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 0 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths) | 2 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 2 | 2011 |
HSA Hindi | 2 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Natural Science | 2 | 2011 |
HSA Physical Science | 2 | 2011 |
HSA PT Language Sanskrit | 1 | 2011 |
HSA Social Science | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | JIMMISHAN.R.S | Clerk | March 31, 2010 |
2 | CHANDRIKA.D | F.T.C.M | Dec. 21, 2000 |
3 | R.P.PRIYADARSINI | HSA Hindi | June 1, 2010 |
4 | K.S.VIJAYALEKSHMI | HSA Hindi | March 31, 2010 |
5 | D.LASITHA | HSA Maths | Aug. 26, 2009 |
6 | BIJU THOMAS | HSA Maths | June 1, 2010 |
7 | MERCY METHEW | HSA Maths | June 6, 2001 |
8 | R.P.SREELATHA | HSA Physical Science | June 6, 2001 |
9 | K.L.MRUDULADEVI | HSA Physical Science | Dec. 22, 1995 |
10 | SAFEERABEEVI.A | HSA PT Language Arabic | June 6, 2001 |
11 | N.SAJEEV KUMAR | HSA Social Science | June 1, 2010 |
12 | R.S.SREERAJ | Peon | April 28, 2010 |
13 | NANDITHA DEVI.I.R | Peon | Jan. 1, 2013 |
14 | C.P.INDULAL | Physical Education HS Section | July 11, 1988 |
Google Ads: