UPS KARODE
UDISE Code: 32140900204
Year Of Establishment: 1962










Leaflet | © OpenStreetMap contributors
Address
UPS KARODEKarode (pincode: 695506)
Erichalloor
Parassala
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 8 |
VI | 8 |
VII | 13 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 29 |
Total Teachers: 4
Total Students: 29
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 3-Co-educational |
Class | 5 to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 1 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 6
Other Rooms: 1
U. P. S. Karode

- Head Master: Biju Sathyan
- HS Section Phone: 6238725941
- HS Section Email: bjobithia1010@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
44550 | Thiruvananthapuram | Neyyattinkara | Parassala |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher (Part Time) | 0 | 2015 |
L.G Hindi Teacher (Part Time) | 1 | 2015 |
U.P.S Assistant | 2 | 2015 |
Headmaster (Primary) | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Junior Language PT Arabic (LP) | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 5 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ABIDA BEEVI.U | Junior Language FT Arabic (UP) | June 9, 2004 |
2 | CHRISTABA JAYANTHI.D | Junior Language FT Hindi | June 22, 1998 |
3 | RADHAKRISHNAN.R | Peon | Oct. 1, 1986 |
4 | ANIKUMAR.R | Primary HM | Oct. 3, 1985 |
5 | BINDU.P.NAIR | UPSA | June 1, 1998 |
6 | SUDHA.D | UPSA | June 2, 1999 |
7 | BIJU SATHYAN | UPSA | June 1, 1998 |
8 | SINDHUJA.V.S | UPSA | June 1, 1999 |
9 | AJITHA.S | UPSA | June 22, 1998 |
Google Ads: