GLPS PANGODE
UDISE Code: 32141100804
Year Of Establishment: 1883
Address
GLPS PANGODEPangode (pincode: 695006)
Pangode
Trivandrum South
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 26 |
| I | 16 |
| II | 9 |
| III | 18 |
| IV | 12 |
| V | 15 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 96 |
Total Teachers: 11
Total Students: 96
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 5 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 4 |
| Functional desktop | 8 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 11
Other Rooms: 6
Govt. L. P. S. Pangode
- Head Master: L SHILAJA
- HS Section Phone: 8281189034
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 43236 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| L.P.S Assistant (Tamil Medium) | 4 | 2015 |
| Part Time Contingent Employee | 1 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 5 | 2011 |
| LPSA Tamil | 4 | 2011 |
| P.T.C.M | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | NIRMALJOTHY.R | LPSA Tamil | June 15, 2011 |
| 2 | RADHA.J | P.T.C.M | July 9, 2004 |
| 3 | SAJU.P.S | PD Teacher | July 15, 2002 |
| 4 | AMBIDAS.K | PD Teacher | July 15, 1997 |
| 5 | SHILAJA.L | PD Teacher | July 17, 1991 |
| 6 | KUMARI LATHA.S | PD Teacher | Sept. 15, 2004 |
| 7 | SREEKALA.R | PD Teacher Tamil | Jan. 15, 2003 |
| 8 | GLORY.J | PD Teacher Tamil | Feb. 1, 2001 |
| 9 | SHERINE.N.G | Primary HM | Feb. 25, 1986 |
Google Ads: