GOVT. HS PAPPANAMCODE
UDISE Code: 32141102702
Year Of Establishment: 1981
Address
GOVT. HS PAPPANAMCODENemom (pincode: 695019)
Pappanamcode
Trivandrum South
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 22 |
| VI | 27 |
| VII | 14 |
| VIII | 17 |
| IX | 25 |
| X | 23 |
| XI | 0 |
| XII | 0 |
| Total | 128 |
Total Teachers: 9
Total Students: 128
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 4 |
| Functional desktop | 8 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 8
Other Rooms: 3
Govt. H. S. Pappanamcode
- Head Master: RAJESH BABU.V
- HS Section Phone: 04712494307
- HS Section Email: [email protected]
Address
ഗവൺമെൻറ്, എച്ച്.എസ്. പാപ്പനംകോട്
ഇ൯ഡസ്ട്രിയൽഎസ്ടേററ് പി.ഒ, തിരുവനന്തപുരം
695019
പാപ്പനംകോട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 43075 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language PT Urdu (UP) | 1 | 2011 |
| PD Teacher | 3 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SAJIKUMAR RS | Clerk | Sept. 17, 2001 |
| 2 | PADMAJA PV | Head Master | Oct. 27, 1987 |
| 3 | SREEKALA G | HSA Hindi | Oct. 13, 2000 |
| 4 | SELVAKUMARI D | HSA Malayalam | July 18, 1991 |
| 5 | RANI ND | HSA Maths | Oct. 13, 1993 |
| 6 | ASHALATHA KR | HSA Physical Science | Oct. 27, 2003 |
| 7 | DEEPTHI R | HSA Social Science | Aug. 8, 2012 |
| 8 | ASA NATESAN | PD Teacher | July 11, 1997 |
| 9 | BEENA RANI CS | PD Teacher | Jan. 19, 2004 |
| 10 | VIJAYAMMA A | Peon | June 9, 2008 |
| 11 | KUMARI KOMALAM S | Peon | Nov. 24, 1999 |
| 12 | GEETHA SS | UPSA | June 16, 2008 |
Google Ads: