GLPS MANKADU
UDISE Code: 32141102807
Year Of Establishment: 1923










Leaflet | © OpenStreetMap contributors
Address
GLPS MANKADUThirumala (pincode: 695006)
Pangode
Trivandrum South
Thiruvananthapuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 10 |
I | 4 |
II | 10 |
III | 8 |
IV | 11 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 43 |
Total Teachers: 5
Total Students: 43
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 3 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 5
Other Rooms: 4
Govt. L. P. S. Mankad

- Head Master: GEETHA C D
- HS Section Phone: 9495409696
- HS Section Email: glpsmangad123@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
43209 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Head Master | 1 | 2011 |
LPSA | 3 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SUNIJA.S | LPSA | July 21, 1997 |
2 | AJITHA KUMARI.C.A | LPSA | Jan. 22, 1993 |
3 | JOLLY.S.S | LPSA | July 5, 2004 |
4 | APPU ASARI.V | P.T.C.M | March 29, 2010 |
5 | RAJESWARI.K | Primary HM | Feb. 25, 1986 |
Google Ads: