LIGHT TO THE BILIND VARKALA
Google Ads:
UDISE Code: 32141200602
Year Of Establishment: 1968
Address
LIGHT TO THE BILIND VARKALAVarkala (pincode: 695145)
Varkala
Varkala
Thiruvananthapuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 3 |
| III | 3 |
| IV | 5 |
| V | 5 |
| VI | 4 |
| VII | 2 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 22 |
Total Teachers: 11
Total Students: 22
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 4 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 11
Other Rooms: 0
Light to the blind, varkala
- Head Master: JOHNTHOMAS
- HS Section Phone: 04702602367
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 42270 | Thiruvananthapuram | Attingal | Varkala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Sweeper Cum Scavenger | 1 | 2015 |
| Assistant Teacher (V I) | 2 | 2015 |
| Ayah | 1 | 2015 |
| Braillist | 0 | 2015 |
| Clerk | 0 | 2015 |
| Cook | 1 | 2015 |
| Craft Teacher (U.P) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Instrument Music Teacher (Part Time - V I Schools) | 1 | 2015 |
| Junior Language Teacher (Hindi – Part Time) | 1 | 2015 |
| Male Guide | 1 | 2015 |
| Male Matron | 1 | 2015 |
| Mobility Instructor cum PET | 1 | 2015 |
| Music Teacher (U.P) | 1 | 2015 |
| Peon / Office Attendant | 0 | 2015 |
| Raton Instructor | 1 | 2015 |
| Watchman | 1 | 2015 |
| Weaving Instructor | 0 | 2015 |
| Assistant Teacher | 7 | 2011 |
| Ayah | 1 | 2011 |
| Brailist | 1 | 2011 |
| Clerk | 1 | 2011 |
| Cook | 2 | 2011 |
| Craft Full Time | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Work Experiance | 1 | 2011 |
| Junior Language PT Hindi | 1 | 2011 |
| Male guide | 1 | 2011 |
| Matron | 2 | 2011 |
| Mobility Instructor | 1 | 2011 |
| Peon | 1 | 2011 |
| Raton Instructor | 1 | 2011 |
| Special Teacher Music | 1 | 2011 |
| Sweeper cum scavenger | 1 | 2011 |
| Watcher | 1 | 2011 |
| Weaving Instructor | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Saritha. N.K | Ayah | June 1, 2009 |
| 2 | Renju.PJ | Brailist | June 1, 2012 |
| 3 | C.S. Hudsondas | Clerk | March 28, 2003 |
| 4 | pushpaleela. K | Cook | June 1, 2010 |
| 5 | Sheeja. S | Cook | June 6, 2010 |
| 6 | G.D. Preetha | Craft Full Time | July 13, 1999 |
| 7 | G. Byju | F.T.C.M | Jan. 12, 1998 |
| 8 | Aliyamma. V.M | Instrumental Music Part time | June 1, 2011 |
| 9 | Leenavinmet | Junior Language PT Hindi | June 5, 2002 |
| 10 | J.S. Justinjolly | Male guide | June 1, 1988 |
| 11 | Sabheejasaroj | Matron | June 1, 2006 |
| 12 | D.V. Mohanakumar | Matron | Jan. 3, 1994 |
| 13 | M.S. Shibu | Physical Education UP Section | June 3, 2013 |