ST.JOSEPH OF CLUNY MATRIC HR.SEC.SCHOOL, TINDIVANAM.
Google Ads:
UDISE Code: 33070406907
Year Of Establishment: 1960
View on Google Map
Address
ST.JOSEPH OF CLUNY MATRIC HR.SEC.SCHOOL, TINDIVANAM.Gidangal (pincode: 604002)
St.Ann's
Olakkur
Villupuram
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 614 |
| I | 312 |
| II | 302 |
| III | 309 |
| IV | 334 |
| V | 302 |
| VI | 332 |
| VII | 348 |
| VIII | 335 |
| IX | 323 |
| X | 316 |
| XI | 195 |
| XII | 249 |
| Total | 4271 |
Total Teachers: 77
Total Students: 4271
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 23-TS Sports School run by govt |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 27 |
| No of girls toilets | 119 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 12 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 3 |
| Functional desktop | 168 |
| Functional tablet | 0 |
| Functional scanner | 14 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 68 |
| Functional digiboard | True |
| Internet | False |
| DTH | 62 |
Class Rooms: 68
Other Rooms: 6