SHARON AIDED PRIMARY SCHOOL,VINAYAGAMPATTI
UDISE Code: 33080901504
Year Of Establishment: 1988
View on Google Map
Address
SHARON AIDED PRIMARY SCHOOL,VINAYAGAMPATTIKondappanickenpatti (pincode: 636008)
Kondappanaickenpatty
Salem-Rural
Salem
Tamilnadu.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 26 |
II | 31 |
III | 40 |
IV | 48 |
V | 45 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 190 |
Total Teachers: 6
Total Students: 190
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 5 |
State Management | 13-SSA Residential |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 3-Barbed wire fencing |
No of boys toilets | 10 |
No of girls toilets | 10 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 0 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 9
Other Rooms: 0
Google Ads: