CRESCENT MATRIC HSS,PALLAPATTY
Google Ads:
UDISE Code: 33140301512
Year Of Establishment: 1994
View on Google Map
Address
CRESCENT MATRIC HSS,PALLAPATTYPallapatti (pincode: 639207)
Manmari
Aravakurichi
Karur
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 147 |
| I | 72 |
| II | 67 |
| III | 83 |
| IV | 78 |
| V | 77 |
| VI | 63 |
| VII | 59 |
| VIII | 69 |
| IX | 96 |
| X | 60 |
| XI | 57 |
| XII | 75 |
| Total | 1003 |
Total Teachers: 16
Total Students: 1003
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 23-TS Sports School run by govt |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 25 |
| No of girls toilets | 20 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 12 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 10 |
| National Management | 11 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 29
Other Rooms: 8