ST. PAUL'S MATRICULATION HIGHER SECONDARY SCHOOL , BLOCK -4 NEYVELI-TS
UDISE Code: 33180400829
Year Of Establishment: 1977
View on Google Map
Address
ST. PAUL'S MATRICULATION HIGHER SECONDARY SCHOOL , BLOCK -4 NEYVELI-TSNeyveli Township (pincode: 607801)
Block-09
Neyveli
Cuddalore
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 280 |
| I | 176 |
| II | 141 |
| III | 212 |
| IV | 217 |
| V | 201 |
| VI | 230 |
| VII | 234 |
| VIII | 238 |
| IX | 239 |
| X | 232 |
| XI | 179 |
| XII | 225 |
| Total | 2804 |
Total Teachers: 80
Total Students: 2804
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 1-Boys |
| Class | Primary to 12 |
| State Management | 23-TS Sports School run by govt |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 104 |
| No of girls toilets | 0 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 30 |
| Functional tablet | 0 |
| Functional scanner | 16 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 63
Other Rooms: 5
Google Ads: