SPRING MOUNT PUBLIC SCHOOL
UDISE Code: 33331601908
Year Of Establishment: 2013
View on Google Map
Address
SPRING MOUNT PUBLIC SCHOOLPudhupalayam (pincode: 641663)
Gbhss Avinashi
Avinaci
Tiruppur
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 113 |
| I | 73 |
| II | 83 |
| III | 79 |
| IV | 95 |
| V | 81 |
| VI | 54 |
| VII | 65 |
| VIII | 48 |
| IX | 48 |
| X | 28 |
| XI | 36 |
| XII | 24 |
| Total | 827 |
Total Teachers: 35
Total Students: 827
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 29-Matriculation |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 16 |
| No of girls toilets | 16 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 44 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 3 |
| National Management | 8 |
| Functional digiboard | True |
| Internet | False |
| DTH | 2 |
Class Rooms: 42
Other Rooms: 7
Google Ads: