KERALA UP SCHOOL
Google Ads:
UDISE Code: 36040701712
Year Of Establishment: 2014
View on Google Map
Address
KERALA UP SCHOOLNarsapur (pincode: 504104)
Zphs Narsapur-G
Narsapur (G)
Nirmal
Telangana.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 57 |
| I | 21 |
| II | 28 |
| III | 26 |
| IV | 25 |
| V | 13 |
| VI | 5 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 175 |
Total Teachers: 10
Total Students: 175
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 8 |
| State Management | 38-Pvt.Unaided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 0 |
| Functional tablet | 1 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 1