INTEGRAL FOUNDATION SCHOOL
UDISE Code: 36051391005
Year Of Establishment: 2019
View on Google Map
Address
INTEGRAL FOUNDATION SCHOOLNizamabad (Division-10) (pincode: 503001)
Ghs Arsapally
Nizamabad (North)
Nizamabad
Telangana.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 122 |
| I | 47 |
| II | 53 |
| III | 32 |
| IV | 37 |
| V | 16 |
| VI | 24 |
| VII | 21 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 352 |
Total Teachers: 13
Total Students: 352
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 7 |
| State Management | 38-Pvt.Unaided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 6 |
| Functional scanner | 0 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 16
Other Rooms: 7
Google Ads: