NEW SONG COMMUNITY HIGH SCHOOL
UDISE Code: 36311501007
Year Of Establishment: 2004
View on Google Map
Address
NEW SONG COMMUNITY HIGH SCHOOLRejerla (pincode: 507303)
Zphs Sathupalli
Sathupally
Khammam
Telangana.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 80 |
| I | 28 |
| II | 48 |
| III | 51 |
| IV | 39 |
| V | 27 |
| VI | 23 |
| VII | 23 |
| VIII | 15 |
| IX | 25 |
| X | 21 |
| XI | 0 |
| XII | 0 |
| Total | 380 |
Total Teachers: 17
Total Students: 380
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 38-Pvt.Unaided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 10 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | False |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 2 |
| Functional desktop | 8 |
| Functional tablet | 2 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 1
Google Ads: